A value bet occurs when the bookie underestimates the true probability of an event, offering higher odds than it should. Read more
We just found 4,637 value bets for your filter settings.
492 of them are overvalued by more than 10%.
To see value bets for all events without overvalue limitations, please choose a plan.
| Bookie | ▲▼ | Event | Market | ▲▼ Odds | ▲▼ Probability | ▼Overvalue | |||
|---|---|---|---|---|---|---|---|---|---|
|  | Betandyou Football | 04/11 01:15 | Dallas Cowboys – Arizona Cardinals [220548] USA. NFL | Points: equal in both halves |  | 4.68% | +7.71% | + 1 | |
|  | Betandyou Football | 02/11 02:15 | Utah Utes – Cincinnati Bearcats [189565] NCAA | X 1st period |  | 18.0% | +7.69% | ||
|  | Betandyou Football | 01/11 23:30 | Oregon State Beavers – Washington State Cougars [223926] NCAA | X 1st period |  | 20.6% | +7.00% | + 2 | |
|  | Betandyou Football | 02/11 18:00 | Tennessee Titans – Los Angeles Chargers [220700] USA. NFL | X(10:0) OT |  | 5.63% | +6.92% | + 1 | |
|  | Betandyou Football | 01/11 16:00 | Bowling Green Falcons – Buffalo Bulls [189211] NCAA | X 1st period |  | 23.0% | +5.90% | + 1 | |
|  | Betandyou Football | 01/11 21:30 | British Columbia Lions – Calgary Stampeders [243623] CFL | Under 23.5 1st half |  | 37.6% | +5.56% | ||
|  | Betandyou Football | 01/11 19:30 | North Dakota State – Youngstown State [189992] NCAA | AH2(+26.5) OT |  | 48.6% | +5.55% | ||
|  | Betandyou Football | 31/10 23:30 | Syracuse Orange – North Carolina Tar Heels [234394] NCAA | X 1st period |  | 22.3% | +4.93% | ||
|  | Betandyou Football | 01/11 16:00 | Houston Cougars – West Virginia Mountaineers [162838] NCAA | 11-2 OT |  | 82.5% | +4.81% | ||
|  | Betandyou Football | 01/11 16:00 | Ohio State Buckeyes – Penn State Nittany Lions [222838] NCAA | X 1st period |  | 17.0% | +4.62% | + 1 | |
|  | Betandyou Football | 01/11 23:00 | San Diego State Aztecs – Wyoming Cowboys [172851] NCAA | 11-2 OT |  | 79.8% | +4.59% | ||
|  | Betandyou Football | 01/11 16:00 | Southern Methodist Mustangs – Miami Florida [206221] NCAA | X 1st period |  | 18.4% | +4.57% | ||
|  | Betandyou Football | 02/11 18:00 | Pittsburgh Steelers – Indianapolis Colts [220544] USA. NFL | Under 41.5 OT |  | 25.8% | +4.53% | + 6 | |
|  | Betandyou Football | 02/11 18:00 | New England Patriots – Atlanta Falcons [220708] USA. NFL | Over 1.5 - touchdowns 2nd half + OT 1st team |  | 49.6% | +4.14% | + 5 | |
|  | Betandyou Football | 01/11 19:30 | Kansas State Wildcats – Texas Tech Red Raiders [178771] NCAA | X 4th period |  | 18.9% | +3.93% | ||
|  | Betandyou Football | 01/11 23:30 | North Carolina State Wolfpack – Georgia Tech Yellow Jackets [189171] NCAA | Over 14.5 4th period |  | 49.2% | +3.41% | ||
|  | Betandyou Football | 02/11 21:05 | Las-Vegas Raiders – Jacksonville Jaguars [220679] USA. NFL | Points: equal in both halves |  | 5.17% | +3.30% | + 1 | |
|  | Betandyou Football | 01/11 23:00 | Mississippi Ole Miss Rebels – South Carolina Gamecocks [180833] NCAA | X 4th period |  | 17.2% | +3.14% | + 1 | |
|  | Betandyou Football | 01/11 23:30 | Auburn Tigers – Kentucky Wildcats [193148] NCAA | X 4th period |  | 20.6% | +3.04% | ||
|  | Betandyou Football | 01/11 16:00 | North Texas Mean Green – Navy Midshipmen [219218] NCAA | 11-2 OT |  | 68.7% | +2.31% | ||
|  | Betandyou Football | 01/11 16:00 | Connecticut Huskies – UAB Blazers [201179] NCAA | 2 2nd period |  | 30.3% | +2.09% | ||
|  | Betandyou Football | 03/11 01:20 | Washington Commanders – Seattle Seahawks [220522] USA. NFL | Under 0.5 - touchdowns 1st period |  | 31.9% | +2.06% | + 2 | |
|  | Betandyou Football | 02/11 00:00 | Troy Trojans – Arkansas State Red Wolves [189205] NCAA | 11-2 OT |  | 72.3% | +1.99% | + 1 | |
|  | Betandyou Football | 01/11 16:00 | Saint Francis – Wagner [162928] NCAA | 21-2 OT |  | 74.9% | +1.87% | ||
|  | Betandyou Football | 02/11 18:00 | New York Giants – San Francisco 49ers [220624] USA. NFL - YYUZJR | Under 5.5 - touchdowns OT |  | 50.8% | +1.69% | + 3 | |
See also: arbs with Betandyou or middle bets with Betandyou.
Show only with: Air hockey, Air hockey 2x2, Football, Arena of Valor, Australian football, Badminton, Bandy, Baseball, Basketball, Basketball 3x3, Basketball 4x4, Beach football, Beach handball, Beach volleyball, Bowls, Martial arts, Call of Duty, Chess, What Where When, Counter-Strike, Cricket, Curling, Darts, Deadlock, Dota, E-Basketball, E-Soccer, E-Ice hockey, E-Tennis, E-Volleyball, Field hockey, Floorball, Soccer, Soccer 3x3, Soccer 4x4, Soccer 5x5, Futsal, Gaelic football, Golf, Handball, Ice hockey, Ice hockey 3x3, Hurling, King of Glory, Lacrosse, League of Legends, Mobile Legends, NBA2K, Netball, Overwatch, Pesäpallo, Rainbow, Rocket League, Rugby, Basketball (SRL), Cricket (SRL), Soccer (SRL), Tennis (SRL), Short Hockey, Snooker, StarCraft, Ping-pong, Tennis, Valorant, Volleyball, Warcraft, or Water polo.