A value bet occurs when the bookie underestimates the true probability of an event, offering higher odds than it should. Read more
We just found 55,731 value bets for your filter settings.
8,728 of them are overvalued by more than 10%.
To see value bets for all events without overvalue limitations, please choose a plan.
| Bookie | ▲▼ | Event | Market | ▲▼ Odds | ▲▼ Probability | ▼Overvalue | |||
|---|---|---|---|---|---|---|---|---|---|
|  | Betandyou Soccer | 02/11 05:00 | Gwangju – Jeju SK [270948] South Korea. K League 1 | 2(1:0) - corners |  | 20.9% | +9.85% | + 4 | |
|  | Betandyou Soccer | 31/10 10:00 | Shanghai Port – Zhejiang Professional [293610] China. Super League | Over 1.5 75 min 2nd team |  | 31.5% | +9.74% | + 14 | |
|  | Betandyou Soccer | 01/11 17:30 | Albacete Balompie – Huesca [163977] Spain. Segunda Division | X - corners |  | 10.4% | +9.64% | + 1 | |
|  | Betandyou Soccer | 01/11 17:30 | Bayern Munich – Bayer 04 Leverkusen [279572] Germany. Bundesliga | 2 - corners [race to 5 regular time] |  | 7.83% | +9.59% | + 9 | |
|  | Betandyou Soccer | 02/11 23:30 | Operario Ferroviario – Vila Nova [152467] Brazil. Campeonato Brasileiro. Serie B | 2 - corners 1st period |  | 24.8% | +9.48% | + 3 | |
|  | Betandyou Soccer | 31/10 10:00 | Regar-TadAZ Tursunzoda – Al Safa Beirut [159913] AFC Challenge League | No goals |  | 7.30% | +9.45% | + 1 | |
|  | Betandyou Soccer | 31/10 15:30 | Fratria – Vihren Sandanski [272681] Bulgaria. B PFG | Over 1 2nd team |  | 46.1% | +9.45% | + 6 | |
|  | Betandyou Soccer | 01/11 15:00 | KIL Toppfotball – Lillestrom [185894] Norway. Adeccoligaen | 1(0:2) - corners |  | 20.2% | +9.39% | + 3 | |
|  | Betandyou Soccer | 01/11 19:45 | Anderlecht – Mechelen [252414] Belgium. Jupiler League | 2 - corners [race to 5 regular time] |  | 19.9% | +9.35% | + 4 | |
|  | Betandyou Soccer | 02/11 15:00 | Beerschot – Kortrijk [270871] Belgium. Challenger Pro League | Over 6.5 - corners 1st team |  | 29.1% | +9.31% | + 6 | |
|  | Betandyou Soccer | 01/11 15:00 | Sheffield United – Derby County [153368] England. Championship | 2(1:0) - corners |  | 16.0% | +9.19% | + 6 | |
|  | Betandyou Soccer | 01/11 20:00 | UD Almería – Eibar [175136] Spain. Segunda Division | X - corners |  | 10.4% | +9.16% | + 3 | |
|  | Betandyou Soccer | 31/10 22:00 | Atletico Clube Goianiense – Paysandu [218956] Brazil. Campeonato Brasileiro. Serie B | 2 - corners 1st period |  | 27.3% | +9.14% | + 5 | |
|  | Betandyou Soccer | 31/10 19:30 | Racing de Santander – Real Sociedad II [183338] Spain. Segunda Division | 2 - corners [race to 5 regular time] |  | 16.8% | +9.01% | + 4 | |
|  | Betandyou Soccer | 01/11 12:30 | Leicester City – Blackburn Rovers [153018] England. Championship | Under 2.5 - corners 2nd period 2nd team |  | 65.6% | +8.94% | + 6 | |
|  | Betandyou Soccer | 01/11 13:15 | Slavia-Mozyr – Naftan [198093] Belarus. Premier League | Over 1 1st period |  | 53.1% | +8.92% | + 32 | |
|  | Betandyou Soccer | 01/11 17:15 | Club Brugge – FCV Dender EH [205809] Belgium. Jupiler League A9ZJ2X7R | 2nd to score 3rd goal |  | 3.76% | +8.90% | + 4 | |
|  | Betandyou Soccer | 01/11 12:30 | West Bromwich Albion – Sheffield Wednesday [153247] England. Championship | 2 - corners 1st period |  | 22.1% | +8.82% | + 1 | |
|  | Betandyou Soccer | 01/11 12:30 | Norwich City – Hull City [152966] England. Championship | 2(2:0) - corners |  | 15.8% | +8.81% | + 4 | |
|  | Betandyou Soccer | 02/11 13:00 | PAS Giannina – Kavala [178002] Greece. SuperLeague 2 | 2 2nd period |  | 18.4% | +8.65% | + 15 | |
|  | Betandyou Soccer | 01/11 23:00 | Deportivo Garcilaso – ADT Tarma [208107] Peru. Liga 1 | 2(3:0) - corners |  | 16.4% | +8.53% | + 1 | |
|  | Betandyou Soccer | 01/11 15:00 | Falkirk – Kilmarnock [161392] Scotland. Premier League | Over 1 75 min 2nd team |  | 41.6% | +8.49% | + 2 | |
|  | Betandyou Soccer | 02/11 12:00 | Brighton & Hove Albion (Women) – Manchester United (Women) [235428] England. Superleague. Women | Over 10.5 - corners |  | 38.3% | +8.47% | + 8 | |
|  | Betandyou Soccer | 01/11 17:45 | NK Istra 1961 – HNK Vukovar '91 [218923] Croatia. HNL | X2 - corners |  | 28.5% | +8.16% | + 1 | |
|  | Betandyou Soccer | 01/11 22:00 | C.A. Cerro – Club Nacional Montevideo [199726] Uruguay. Primera Division | 1 60 min |  | 12.0% | +8.08% | + 4 | |
See also: arbs with Betandyou or middle bets with Betandyou.
Show only with: Air hockey, Air hockey 2x2, Football, Arena of Valor, Australian football, Badminton, Bandy, Baseball, Basketball, Basketball 3x3, Basketball 4x4, Beach football, Beach handball, Beach volleyball, Bowls, Martial arts, Call of Duty, Chess, What Where When, Counter-Strike, Cricket, Curling, Darts, Deadlock, Dota, E-Basketball, E-Soccer, E-Ice hockey, E-Tennis, E-Volleyball, Field hockey, Floorball, Soccer, Soccer 3x3, Soccer 4x4, Soccer 5x5, Futsal, Gaelic football, Golf, Handball, Ice hockey, Ice hockey 3x3, Hurling, King of Glory, Lacrosse, League of Legends, Mobile Legends, NBA2K, Netball, Overwatch, Pesäpallo, Rainbow, Rocket League, Rugby, Basketball (SRL), Cricket (SRL), Soccer (SRL), Tennis (SRL), Short Hockey, Snooker, StarCraft, Ping-pong, Tennis, Valorant, Volleyball, Warcraft, or Water polo.