A value bet occurs when the bookie underestimates the true probability of an event, offering higher odds than it should. Read more
We just found 4,922 value bets for your filter settings.
507 of them are overvalued by more than 10%.
To see value bets for all events without overvalue limitations, please choose a plan.
| Bookie | ▲▼ | Event | Market | ▲▼ Odds | ▲▼ Probability | ▼Overvalue | |||
|---|---|---|---|---|---|---|---|---|---|
|  | Betandyou Basketball | 31/10 15:00 | Bodrum Mugla (Women) – Kirklareli Fen Bilimleri (Women) [183059] Turkey. TKBL. Women | Over 62.5 OT 1st team |  | 43.3% | +8.12% | + 7 | |
|  | Betandyou Basketball | 31/10 11:00 | CS University Craiova – Leii Bucuresti [167683] Romania. Liga 1 | Under 88.5 OT 2nd team |  | 44.7% | +7.91% | ||
|  | Betandyou Basketball | 01/11 06:30 | Tasmania JackJumpers – Cairns Taipans [235721] Australia. NBL | 21-2 OT |  | 25.2% | +7.25% | + 6 | |
|  | Betandyou Basketball | 31/10 19:30 | Antibes Sharks – Vendee Challans Basket [231235] France. Pro B | 2 1st half [race to 40 regular time] |  | 20.8% | +7.07% | + 1 | |
|  | Betandyou Basketball | 31/10 23:00 | Philadelphia 76ers – Boston Celtics [154075] NBA | Over 118.5 1st half |  | 55.5% | +4.41% | + 8 | |
|  | Betandyou Basketball | 31/10 09:15 | Terrafirma Dyip – Rain or Shine Elasto Painters [216580] PBA Philippine Cup | Under 108.5 OT 2nd team |  | 38.2% | +4.33% | + 2 | |
|  | Betandyou Basketball | 31/10 19:15 | Olympiacos SFP Pireus – Hapoel Tel Aviv [176672] Euroleague | Over 40.5 4th period |  | 54.7% | +4.32% | + 8 | |
|  | Betandyou Basketball | 31/10 21:30 | SC Braga U23 – FamaBasket [252886] Portugal. Division 2 | AH1(−17.5) OT |  | 48.5% | +3.70% | + 1 | |
|  | Betandyou Basketball | 31/10 23:00 | Corinthians – Flamengo [271463] Brazil. NBB | Over 42.5 1st period |  | 50.5% | +3.18% | + 2 | |
|  | Betandyou Basketball | 31/10 19:30 | Saski Baskonia – Anadolu Efes [255546] Euroleague | Over 20.5 1st period 1st team |  | 57.5% | +2.18% | + 4 | |
|  | Betandyou Basketball | 01/11 02:00 | Portland Trail Blazers – Denver Nuggets [198625] NBA | Over 121.5 1st half |  | 53.2% | +2.12% | + 3 | |
|  | Betandyou Basketball | 31/10 10:35 | Rizing Fukuoka – Kobe Storks [254901] Japan. B League. Division 2 | Over 20.5 1st period 2nd team |  | 45.0% | +2.02% | ||
|  | Betandyou Basketball | 02/11 15:00 | Pallacanestro Cantu – Guerino Vanoli [228659] Italy. Lega A | 21-2 OT |  | 41.9% | +1.86% | + 1 | |
|  | Betandyou Basketball | 31/10 08:30 | Illawarra Hawks – New Zealand Breakers [219610] Australia. NBL | Under 94.5 1st half |  | 54.4% | +1.82% | + 3 | |
|  | Betandyou Basketball | 01/11 00:15 | Nacional Montevideo – Defensor Sporting [229060] Uruguay Championship | Over 21.5 1st period 2nd team |  | 45.3% | +1.80% | + 3 | |
|  | Betandyou Basketball | 31/10 18:15 | Novy Jicin – SKB Zlin [275518] Czech Republic. 1 Liga | 11-2 OT |  | 77.1% | +1.55% | ||
|  | Betandyou Basketball | 31/10 21:45 | Maia U23 – Fides Gondobasket [252896] Portugal. Division 2 | AH2(−13.5) OT |  | 48.7% | +1.40% | ||
|  | Betandyou Basketball | 31/10 19:00 | UANL (Women) – Tec Monterrey Aguascalientes (Women) [257989] Mexico. Liga ABE. Women | Under 113.5 OT |  | 48.4% | +1.21% | ||
|  | Betandyou Basketball | 01/11 19:00 | Aquila Trento – Virtus Granarolo Bologna [206947] Italy. Lega A | Over 39.5 4th period |  | 52.7% | +1.09% | + 1 | |
|  | Betandyou Basketball | 31/10 17:00 | BK Ogre – Ventspils [168447] Latvian-Estonian League | 1 1st half [race to 35 regular time] |  | 46.3% | +1.07% | ||
|  | Betandyou Basketball | 02/11 11:00 | FIATC Joventut Badalona – Lleida [252160] Spain. Liga ACB A9ZJ2X7R | 2 |  | 30.7% | +0.92% | + 1 | |
|  | Betandyou Basketball | 31/10 23:30 | Cleveland Cavaliers – Toronto Raptors [196696] NBA | 21-2 OT |  | 27.1% | +0.70% | ||
|  | Betandyou Basketball | 02/11 18:00 | Saski Baskonia – La Laguna Tenerife [247596] Spain. Liga ACB | 2 |  | 33.9% | +0.68% | + 1 | |
|  | Betandyou Basketball | 31/10 10:00 | Seoul SK Knights – Daegu KOGAS [253050] South Korea. KBL | AH1(+3.5) 1st period |  | 66.7% | +0.64% | + 1 | |
|  | Betandyou Basketball | 31/10 06:30 | Southern Hoiho (Women) – Mainland Pouakai (Women) [243715] New Zealand. NBL. Women | 2 1st period [race to 20 regular time] |  | 50.0% | +0.64% | ||
See also: arbs with Betandyou or middle bets with Betandyou.
Show only with: Air hockey, Air hockey 2x2, Football, Arena of Valor, Australian football, Badminton, Bandy, Baseball, Basketball, Basketball 3x3, Basketball 4x4, Beach football, Beach handball, Beach volleyball, Bowls, Martial arts, Call of Duty, Chess, What Where When, Counter-Strike, Cricket, Curling, Darts, Deadlock, Dota, E-Basketball, E-Soccer, E-Ice hockey, E-Tennis, E-Volleyball, Field hockey, Floorball, Soccer, Soccer 3x3, Soccer 4x4, Soccer 5x5, Futsal, Gaelic football, Golf, Handball, Ice hockey, Ice hockey 3x3, Hurling, King of Glory, Lacrosse, League of Legends, Mobile Legends, NBA2K, Netball, Overwatch, Pesäpallo, Rainbow, Rocket League, Rugby, Basketball (SRL), Cricket (SRL), Soccer (SRL), Tennis (SRL), Short Hockey, Snooker, StarCraft, Ping-pong, Tennis, Valorant, Volleyball, Warcraft, or Water polo.